Theatre, Acting Concentration, B.F.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2019 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requiement Theatre Studies and G.E. subare A.1. Oral Communications | THTR 110 | 2 |
Major Requirement Performance and Production | THTR 140A | 3 |
Major Requirement Performance and Production | THTR 141A | 3 |
Major Requirement Performance and Production | THTR 285 | 3 |
G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea E.* Lifelong Learning and Self-Development | 3 | |
Total | 17 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Performance and Production | THTR 141B | 3 |
Major Requirement Theatre Studies | THTR 200 | 3 |
G.E. subarea A.3 Critical Thinking | 3 | |
G.E. subarea B.4. Mathematics/Quantitative Reasoning | 3 | |
Major Requirement Performance and Production | THTR 277 | 3 |
Major Requirement Production Activity | THTR 278B | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Performance and Production |
THTR 240A | 3 |
Major Requirement Required Courses | THTR 241A | 3 |
G.E. subarea C.1. Introduction to the Arts | 3 | |
G.E. subarea D.1.* Introduction to the Social Sciences | 3 | |
G.E. subarea B.1. Physical Science and G.E. subarea B.3. Laboratory Experience | 3 - 4 | |
Major Requirement Production Activity | THTR 478B | 1 |
Total | 16 - 17 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Performance and Production | THTR 240B | 3 |
Major Requirement Required Courses | THTR 241B | 3 |
Major Requirement Electives | 3 | |
G.E. subarea B.2. Life Science | 3 | |
G.E. subarea C.2.* Introduction to the Humanities | 3 | |
G.E. subarea D.2. American History, Institutions | 3 | |
Total | 18 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Theatre Studies | THTR 340A | 3 |
Major Requirement Required Courses | THTR 341A | 3 |
Major Requirement Theatre Studies | THTR 375 | 3 |
G.E. subarea C.1 Introduction to the Arts or G.E. subarea C.2 Introduction to the Humanities | 3 | |
G.E subarea D.3 American Government | 3 | |
Major Requirement Production Activity | THTR 478B | 1 |
Major Requirement Production Activity | THTR 497 | 1 |
Total | 17 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Theatre Studies | THTR 340B | 3 |
Major Requirement Required Courses | THTR 341B | 3 |
Major Requirement Theatre Studies | THTR 370A | 3 |
Major Requirement Theatre Studies | THTR 475A | 3 |
G.E. subarea B.5. Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning | 3 | |
Major Requirement Production Activity | THTR 497 | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Required Courses | THTR 440A | 3 |
Major Requirement Required Courses | THTR 441A | 3 |
Major Requirement Theatre Studies | THTR 475B | 3 |
Major Requirement Required Courses | THTR 482A | 3 |
G.E. subarea D.4.* Explorations in Social Sciences | 3 | |
Major Requirement Production Activity | THTR 497 | 1 |
Total | 16 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement Required Courses | THTR 440B | 3 |
Major Requirement Required Courses | THTR 441B | 3 |
Major Requirement Theatre Studies | THTR 475C or THTR 475E | 3 |
Major Requirement Required Courses | THTR 482B | 3 |
G.E. subarea C.3.* Explorations in the Arts and Humanities | 3 | |
Major Requirement Production Activity | THTR 497 | 1 |
Total | 16 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z