Electrical Engineering, B.S.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2019 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 150A | 4 |
Mathematics and Science Courses | CHEM 123 | 3 |
Required Courses in Electrical Engineering | CPSC 120 | 3 |
GE subarea A.2
Written Communication |
3 | |
G.E. subarea A.1 Oral Communications | 3 | |
Total | 16 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 150B | 4 |
Mathematics and Science Courses |
PHYS 225 and
PHYS 225L |
4 |
G.E. subarea C.1
Intro to the Arts |
3 | |
Required Courses in Electrical Engineering | EGEE 245 | 3 |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 250A | 4 |
Mathematics and Science Courses |
PHYS 226 and
PHYS 226L |
4 |
Required Courses in Electrical Engineering | EGEE 281 | 2 |
Required Courses in Electrical Engineering | EGEE 245L | 1 |
Required Courses in Electrical Engineering | EGEE 215 | 1 |
G.E. subarea C.2*
Intro to the Humanities |
3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 250B | 4 |
Mathematics and Science Courses |
PHYS 227 and
PHYS 227L |
4 |
Required Courses in Electrical Engineering | EGEE 203 | 3 |
Required Courses in Electrical Engineering | EGEE 280 | 3 |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Courses in Electrical Engineering | EGEE 323 | 3 |
Required Courses in Electrical Engineering | EGEE 308 | 3 |
Required Courses in Electrical Engineering | EGEE 203L | 1 |
Required Courses in Electrical Engineering | EGEE 303 | 3 |
Technical Elective | 3 | |
G.E. subarea C.3*
Explorations in the Arts or Humanities |
3 | |
Total | 13 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Courses in Electrical Engineering | EGEE 311 | 3 |
Required Courses in Electrical Engineering | EGEE 309 | 3 |
Required Courses in Electrical Engineering | EGEE 303L | 1 |
Technical Elective | 3 | |
Technical Elective | 3 | |
G.E. subarea D.2
American History |
3 | |
Total | 16 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Courses in Electrical Engineering | EGEE 313 | 3 |
Required Courses in Electrical Engineering | EGEE 313L | 1 |
Required Courses in Electrical Engineering | EGEE 409 | 3 |
Required Courses in Electrical Engineering |
EGEE 310 and
EGEE 310L |
4 |
Required Courses in Electrical Engineering | EGEE 401 | 3 |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Technical Elective | 3 | |
Required Courses in Electrical Engineering | EGEE 485 | 3 |
Technical Elective | 3 | |
G.E. subarea D.3
American Government |
3 | |
G.E. subarea C.1 Introduction to the Arts or G.E. subarea C.2 Introduction to the Humanities |
3 | |
Total | 15 |