Mechanical Engineering, B.S.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2019 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 150A | 4 |
Mathematics and Science Courses |
CHEM 123 or CHEM 120A |
3-5 |
Required Courses | EGME 102 | 2 |
G.E. subarea A.1 Oral Communications | 3 | |
G.E. subarea A.2 Written Communication | 3 | |
Total | 15-17 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 150B | 4 |
Mathematics and Science Courses |
PHYS 225 and
PHYS 225L |
4 |
Required Courses | EGME 205 | 3 |
G.E. subarea C.1
Intro to the Arts |
3 | |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 250A | 4 |
Required Courses | EGCE 201 | 3 |
Mathematics and Science Courses |
PHYS 226 and
PHYS 226L |
4 |
Required Courses | EGME 304 | 3 |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | MATH 250B | 4 |
Required Courses | EGCE 302 | 3 |
Required Courses | EGME 331 | 3 |
Required Courses | EGEE 203 | 3 |
Required Courses | EGEE 203L | 1 |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Mathematics and Science Courses | EGME 308 | 3 |
Required Courses | EGME 335 | 3 |
Required Courses | EGME 333 | 3 |
Required Courses | EGME 306A | 1 |
Required Courses | EGME 322L | 3 |
G.E. subarea C.2*
Intro to the Humanities |
3 | |
Total | 16 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Courses | EGME 431 | 3 |
Required Courses | EGME 421 | 3 |
Required Courses | EGME 407 | 3 |
Upper-Division Writing Requirement | EGME 306B | 1 |
EGME Technical Elective | 3 | |
G.E. subarea C.1 Introduction to the Arts or G.E. subarea C.2 Introduction to the Humanities |
3 | |
Total | 16 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Course | EGME 476A | 2 |
Required Courses | EGME 414 | 3 |
Required Courses | EGME 401 | 3 |
EGME Technical Elective | 3 | |
G.E. subarea C.3*
Explorations in the Arts or Humanities |
3 | |
Total | 14 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Required Courses | EGME 476B | 2 |
Required Courses | EGME 419 | 2 |
EGME Technical Elective | 3 | |
EGME Technical Elective | 2-3 | |
G.E. subarea D.3
American Government |
3 | |
G.E. subarea D.2
American History |
3 | |
Total | 15-16 |