Anthropology, B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2019 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea A.1 Oral Communications | 3 | |
G.E. subarea B.1 Physical Science | 3 | |
G.E. subarea B.3 Laboratory Experience |
0-1 |
|
G.E. subarea D.1* Introduction to the Social Sciences |
ANTH 102 or
|
3 |
G.E. subarea D.2 American History, Institutions, and Values | 3 | |
General Elective | 3 | |
Total | 15-16 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea A.2 Written Communication | 3 | |
G.E. subarea B.4 Mathematics/Quantitative Reasoning | 3 | |
G.E. subarea C.1 Introduction to the Arts | 3 | |
Major Requirement Core Courses | ANTH 102 | 3 |
General Elective | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea A.3 Critical Thinking | 3 | |
G.E. subarea B.2 Life Science | ANTH 101 | 3 |
Major Requirement Core Courses | ANTH 103 | 3 |
G.E. subarea C.2* Introduction to the Humanities | 3-5 | |
General Elective | 3 | |
Total | 15-17 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea C.1 Introduction to the Arts or G.E. subarea C.2 Introduction to the Humanities | ANTH 100 | 3 |
G.E. subarea D.3 American Government | 3 | |
Major Requirement Electives | 300 Level Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea E*. Lifelong Learning and Self-Development | ANTH 308, 315, 316, 332, 333, or 342 | 3 |
G.E. subarea C.3* Exploration in the Arts or Humanities | ANTH 304, 305, 306, or 311 | 3 |
Major Requirement Electives | ANTH 300 or 400 Courses | 3 |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. D.4* Exploration in Social Sciences | ANTH 300, 310, 313, 321, 325, 327, 329, 340, 347, 350, or 383 | 3 |
Major Requirement Electives | ANTH 300 or 400 Courses | 3 |
Major Requirement Electives | Anth 300 or 400 Courses | 3 |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea B.5 Implications and Explorations in the Natural Sciences and Mathemathics/Quantitative Reasoning | ANTH 301, 322, or 344 | 3 |
Major Requirement
Core Courses |
ANTH 480* or 481* |
3 |
General Elective | 3 | |
General Elective | 3 | |
G.E. subarea E*.
Lifelong Learning and Self-Development |
3 | |
Total | 15 |
*Meets University Writing Requirement
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Core Courses | ANTH 480* or 481* | 3 |
Major Requirement Electives | ANTH 400 Course | 3 |
Major Requirement Electives | ANTH 400 Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |
*Meets University Writing Requirement