Art, General Studio Art Concentration, B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2021 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Lower Division and G.E. subarea C.1 Introduction to the Arts | ART 103 | 3 |
Major Requirement Admissions Requirement | ART 107A | 3 |
G.E. subarea A.1. Oral Communication or G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea A.3. Critical Thinking | 3 | |
G.E. subarea C.2.* Introduction to the Humanities | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Admissions Requirement | ART 104 | 3 |
Major Requirement Admissions Requirement | ART 107B | 3 |
Major Requirement Preperation | ART 117 | 3 |
G.E. subarea A.1. Oral Communication or G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea B.4. Mathematics/Quantitative Reasoning | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preperation | ART 201A | 3 |
Major Requirement Preparation - Lower-Division Studio Art Electives | 3 | |
G.E. subarea B.2. Life Science | 3 | |
G.E. subarea F. Ethnic Studies | 3 | |
G.E. subarea B.1. Physical Science and G.E. subarea B.3. Laboratory Experience | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preperation | ART 201B | 3 |
Major Requirement Preparation - Lower-Division Studio Art Electives | 3 | |
G.E. subarea D.2. American History, Institutions & Values |
3 | |
G.E. subarea D.1.* Introduction to the Social Sciences | 3 | |
University Requirement | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Concentration - Upper-Division Studio History Electives | 3 | |
Major Requirement Upper Division - Studio Area 3D Art | 3 | |
Major Requirement Upper-Division Studio Area 2D Image | 3 | |
G.E. subarea B.5. Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning | 3 | |
G.E. Area E.* Lifelong Learning & Self-Development | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Concentration | ART 300 | 3 |
Major Requirement
Concentration - Upper-Division Studio Art Electives |
3 | |
Major Requirement Upper-Division Studio Area 3D art | 3 | |
G.E. Elective or Art Elective Lower or Upper-Division Electives | 3 | |
Major Requirement Upper-Division G.E. Electives | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Concentration - Upper-Division Art History Electives | 3 | |
Major Requirement Concentration - Upper-Division Studio Arts Electives | 3 | |
Major Requirement Upper-Division Studio Area 2D image | 3 | |
G.E subarea D.3 .* Explorations in Social Sciences | 3 | |
General Elective Lower or Upper-Division Elective | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.4, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | Course | UNITS |
---|---|---|
G.E. subarea C.3.* Explorations in the Arts and Humanities | 3 | |
General Elective Lower or Upper-Division Elective | 3 | |
General Elective Lower or Upper-Division Elective | 3 | |
General Elective Lower or Upper-Division Elective | 3 | |
General Elective Lower or Upper-Division Elective | 3 | |
Total | 15 |