Cinema and Television Arts, B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2022 Catalog and the most up to date General Education (G.E.) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the G.E. courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
3 | ||
G.E. subarea C.1. Introduction to the Arts | 3 | |
G.E. subarea C.2.* Introduction to the Humanities | 3 | |
G.E. subarea D.1.* Introduction to the Social Sciences | 3 | |
Major Requirement Required Core Courses | CTVA 100 | 3 |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea A.1. Oral Communication or G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea B.2. Life Science | 3 | |
G.E. subarea B.4. Mathematics/Quantitative Reasoning | 3 | |
Major Requirement CTVA Major Elective | 3 | |
General Elective | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea A.3. Critical Thinking | 3 | |
G.E. subarea B.1. Physical Science and G.E. subarea B.3. Laboratory Experience | 3-4 | |
G.E. subarea D.2. American History, Institutions & Values | 3 | |
Major Requirement Required Core Courses | CTVA 349T | 3 |
Major Requirement Required Core Courses | CTVA 304 | 3 |
Total | 15-16 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea C.1. Introduction to the Arts or G.E. subarea C.2. Introduction to the Humanities | 3 | |
G.E. subarea D.3.* Explorations in Social Sciences | 3 | |
G.E. subarea E.* Lifelong Learning & Self-Development | 3 | |
Major Requirement Required Core Courses | CTVA 301 or CTVA 302 | 3 |
Major Requirement Required Core Courses | CTVA 300 | 3 |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Core Requirement | CTVA 341 | 3 |
Major Requirement Electives | 3 | |
Major Requirement Electives | 3 | |
Major Requirement Electives | 3 | |
G.E. subarea F
Ethnic Studies |
3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea C.3.* Explorations in the Arts or Humanities | 3 | |
Major Requirement Required Core Courses | CTVA 495 | 3 |
Major Requirement Electives | 3 | |
Major Requirement Electives | 3 | |
General Elective | 3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea B.5. Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning | 3 | |
Major Requirement Electives | 3 | |
Major Requirement Electives | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
University Requirement | 3 | |
Major Requirement Electives | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Total | 15 |