Dance B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2022 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Prerequisite | DANC 112 | 1 |
Lower Division | DANC 122 | 1 |
GE subarea A.2 Written Communication | ENGL 101 | 3 |
GE subarea A.1 Oral Communication | THTR 110 | 3 |
GE subarea E
Explorations in Social Sciences |
UNIV 100 | 3 |
Elective | 3 | |
Total | 14 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Lower Division | DANC 212 | 1 |
Lower Division | DANC 122 | 1 |
GE subarea A.3 Critical Thinking | 3 | |
GE subarea B.4
Mathematics/Quantitative Reasoning |
MATH 110 | 3 |
GE subarea C.1
Introduction to the Arts |
3 | |
Elective | 3 | |
Production | THTR 278B | 1 |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Lower Division | DANC 212 | 1 |
Lower Division | DANC 222 | 1 |
Lower Division | DANC 126 | 2 |
Lower Division | DANCE 226 | 3 |
GE subarea B.1 Physical Science and
GE subarea B.3 Laboratory Experience |
3 | |
GE subarea B.2
Life Science |
3 | |
Elective | 2 | |
Production | THTR 278B | 1 |
TOTAL | 16 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Lower Division | DANC 212 | 1 |
Lower Division | DANC 222 | 1 |
University Requirement | 3 | |
GE subarea D.1 Introduction to the Social Sciences | 3 | |
GE subarea F
Ethnic Studies |
3 | |
Elective | 3 | |
Production | THTR 278B | 1 |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Upper Division | DANC 323A | 3 |
Upper Division | DANC 312 | 1 |
Upper Division | DANC 322 | 1 |
GE subarea C.2
Introduction to the Humanities |
3 | |
GE subarea C.1 or C.2
Introduction to the Arts or Humanities |
3 | |
GE subarea C.3++
Explorations in Arts or Humanities |
DANC 301 | 3 |
Upper Division | THTR 478B | 1 |
Total | 15 |
++Upper-Division
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Upper Division | DANC 323B | 3 |
Upper Division | DANC 324 | 3 |
Upper Division | DANC 372 | 3 |
Upper Division | DANC 312 | 1 |
Upper Division | DANC 322 | 1 |
GE subarea B.5
Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning |
3 | |
Elective | 2 | |
Upper Division | THTR 478B | 1 |
Total | 17 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Upper Division | DANCE 412 | 1 |
Upper Division | DANC 422 | 1 |
Upper Division | DANC 423 | 3 |
Upper Division | DANC 325 | 3 |
Upper Division | DANC 424 | 2 |
GE subarea D.3
Explorations in Social Sciences |
3 | |
Upper Division | DANC 478A | 2 |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Upper Division | DANC 412 | 2 |
Upper Division | DANC 422 | 2 |
Upper Division | DANC 471 | 3 |
Elective | 3 | |
Upper Division | DANC 478A | 2 |
Upper Division | DANC 497 | 1 |
TOTAL | 13 |