Theatre, B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2022 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement and G.E. subarea A.1. Oral Communications | THTR 110 | 3 |
Major Requirement | THTR 141A | 2 |
Major Requirement | THTR 276 | 3 |
G.E. subarea B.4. Mathematics & Quantitative Reasoning | MATH 110 | 3 |
G.E. subarea E. Lifelong Learning and Self-Development | UNIV 100 | 3 |
Total | 14 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement | THTR 200 | 3 |
Major Requirement | THTR 288 | 3 |
G.E. subarea A.2 Written Communication | ENGL 101 | 3 |
G.E. subarea A.3 Critical Thinking | 3 | |
G.E. subarea C.1 Introduction to the Arts | THTR 160 | 3 |
Major Requirement | THTR 278B | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Elective Theatre Studies | 3 | |
Elective THTR Required Courses | 2 | |
Elective THTR | 3 | |
G.E. subarea B.2 Life Science |
3 | |
G.E. subarea B.1. Physical Science and G.E. subarea B.3. Laboratory Experience | 3 - 4 | |
Major Requirement | THTR 278 | 1 |
Total | 15 - 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Elective THTR | 3 | |
Elective THTR | 3 | |
ELECTIVE THTR Studies | 3 | |
University Requirement | 3 | |
G.E. subarea D.1 Introduction to the Social Sciences |
3 | |
Major Requirement | THTR 278B | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement | THTR 375 | 3 |
Major Requirement | THTR 370A | 3 |
Elective | 3 | |
G.E. subarea C.2 Introduction to the Humanities |
3 | |
G.E subarea C.1 or C.2 Introduction to the Arts or Humanities |
3 | |
Major Requirement | THTR 478B | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement | THTR 475A | 3 |
Elective THTR | 3 | |
Elective | 3 | |
Elective | 3 | |
G.E. subarea B.5 Implications & Explorations in Natural Sciences Math/Quantitative Reasoning |
3 | |
Major Requirement | THTR 478B | 1 |
Total | 16 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement | THTR 475B | 3 |
G.E. subarea C.3 Explorations in the Arts or Humanities |
3 | |
Elective | 3 | |
G.E. subarea F Ethnic Studies |
3 | |
G.E. subarea D.2 American History |
3 | |
Total | 15 |
AREA* (as listed on TDA) | COURSE | UNITS * |
---|---|---|
Major Requirement | THTR 475C | 3 |
Elective THTR | 3 | |
Elective | 3 | |
G.E. subarea D.3 Explorations in Social Sciences |
3 | |
Total | 12 |