Theatre, Musical Theatre Concentration, B.F.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2022 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
GE subarea C.1 Introduction to the Arts | THTR 160 | 3 |
Performance and Production | THTR 141A | 3 |
Performance and Production | THTR 277 or THTR 285 | 3 |
GE subarea A.1
Oral Communication |
THTR 110 | 3 |
GE subarea C.1 Introduction to the Arts | MUS 101 | 3 |
Dance Courses | 1 | |
Dance Courses | 1 | |
Dance Courses | 1 | |
Total | 18 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Performance and Production | THTR THTR 140B | 2 |
Performance and Production | THTR 141B | 3 |
Performance and Production | THTR 181 | 1 |
GE subarea A.2
Written Communication |
3 | |
GE subarea B.4
Mathematics/Quantitative Reasoning |
3 | |
Dance Courses | 1 | |
Dance Courses | 1 | |
Dance Courses | 1 | |
Performance and Production | THTR 278B | 1 |
Total | 17 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Performance and Production | THTR 240A | 3 |
Theatre Courses | THTR 236A | 2 |
Theatre Courses | THTR 200 | 3 |
GE subarea A.3 Critical Thinking |
3 | |
GE subarea B.2 Life Science and
GE subarea B.3 Laboratory Experience |
3 | |
Dance Courses | 1 | |
Dance Courses | 1 | |
Production Activity | THTR 278B | 1 |
Total | 17 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Performance and Production | THTR 240B | 3 |
Theatre Courses | THTR 236B | 2 |
University Requirement | 3 | |
GE subarea B.1
Physical Science |
3 | |
GE subarea C.2*
Introduction to the Arts or Humanities |
3 | |
Dance Courses | 1 | |
Dance Courses | 1 | |
Production Activity | THTR 278B | 1 |
Total | 17 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Theatre Studies | THTR 340A | 3 |
Dance Courses | DANC 336 | 3 |
Theatre Studies | THTR 375 | 3 |
GE subarea D.2
American History, Institutions & Values |
3 | |
Dance Courses | 1 | |
Theatre Courses | THTR 475A | 3 |
Theatre Courses | THTR 393 | 1 |
Total | 17 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Theatre Studies | THTR 436B | 3 |
Dance Courses | DANC 336 | 3 |
Theatre Studies | THTR 475E | 3 |
Dance Courses | 1 | |
GE subarea D.1* Introduction to the Social Sciences | 3 | |
GE subarea C.3* Explorations in the Arts or Humanities |
3 | |
Theatre Courses | THTR 393 | 1 |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Dance Courses | 1 | |
Dance Courses | 1 | |
Theatre Studies | THTR 475B | 3 |
Theatre Courses | THTR 437A | 1 |
GE subarea F
Ethnic Studies |
3 | |
Production Activity | THTR 497 | 1 |
Theatre Courses | THTR 493 | 1 |
GE subarea D.3
Explorations in Social Sciences |
3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
GE subarea E*
Lifelong Learning |
3 | |
Theatre Studies | THTR 370A | 3 |
Theatre Courses | THTR 437B | 1 |
Dance Courses | 1 | |
Dance Courses | 1 | |
GE subarea B.5
Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning |
3 | |
Production Activity | THTR 497 | 2 |
Theatre Courses | THTR 493 | 1 |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z