Art, Teaching Concentration, B.A.
The following Four-Year Roadmaps are meant to be a guide for students and academic advisors in planning a path to a degree within four years (eight semesters) if the student is able and willing to do so. The set of courses shown below are based exclusively on the Fall 2023 Catalog and the most up to date General Education (GE) Program in that catalog year. The requirements outlined may not apply to students in earlier catalog years, especially in the GE courses required in specific categories. Please note that courses identified in the Four -Year Roadmaps may not always be available during each of the prescribed semesters, therefore, it is always recommended to consult an academic advisor. Advisors may need to adjust the courses in the Four-Year Roadmap to keep students on track to graduate in four years.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preparation for the major and G.E. subarea C.1 Introduction to the Arts | ART 103 | 3 |
Major Requirement Admissions Requirement | ART 107A | 3 |
G.E. subarea A.1. Oral Communication or G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea A.3. Critical Thinking | 3 | |
G.E. subarea F Ethnic Studies | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preparation for the major and G.E. subarea C.1 Introduction to the Arts Admissions Requirement | ART 104 | 3 |
Major Requirement Admissions Requirement | ART 107B | 3 |
Major Requirement Preparation | ART 117 | 3 |
G.E. subarea A.1. Oral Communication or G.E. subarea A.2. Written Communication | 3 | |
G.E. subarea B.4. Mathematics/Quantitative Reasoning | 3 | |
Total | 15 |
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preparation | ART 201A | 3 |
Major Requirement Preparation | ART 207A | 3 |
Major Requirement Preparation | ART 106A | 3 |
G.E. subarea C.2.* Introduction to the Humanities | 3 | |
G.E. subarea B.1. Physical Science and G.E. subarea B.3.** Laboratory Experience | 3-4 | |
Total | 15-16 |
**The Laboratory Experience may be offered as part of a three-unit lecture course or as a standalone one-unit course.
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Major Requirement Preparation | ART 201B | 3 |
Major Requirement Concentration | ART 205A or ART 207A | 3 |
G.E. subarea B.2 Life Science |
3 | |
G.E. subarea D.1.* Introduction to the Social Sciences | 3 | |
G.E. subarea D.2. American History, Institutions & Values | 3 | |
University Requirement | 3 | |
Total | 18 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. subarea C.3 and Major Requirement Concentration | ART 312 | 3 |
General Elective | 3 | |
Major Requirement Concentration | ART 441 | 3 |
Secondary Education Prerequisite** | EDSC 310 | 3 |
Major Requirement
Upper-Division Studio Art Elective |
3 | |
Total | 15 |
**For students planning on pursuing a Single Subject Credential
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
G.E. Area E* Lifelong Learning & Self-Development and Major Requirement Concentration | ART 300 | 3 |
Major Requirement Upper-Division Studio Art Elective | 3 | |
Major Requirement Concentration | ART 363B | 3 |
G.E. subarea B.5. Implications & Explorations in Natural Sciences & Math/Quantitative Reasoning | 3 | |
Secondary Education Prerequisite** | EDSC 320 | 3 |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
**For students planning on pursuing a Single Subject Credential
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
Secondary Education Prerequisite** | EDSC 330 | 3 |
Major Requirement | ART 380, 381 or 382 | 3 |
G.E subarea D.3 .* Explorations in Social Sciences | 3 | |
Major Requirement
Upper-Division Art Electives |
3 | |
Major Requirement
Upper-Division Studio Art Electives |
3 | |
Total | 15 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
**For students planning on pursuing a Single Subject Credential
AREA (as listed on TDA) | COURSE | UNITS |
---|---|---|
General Elective | 3 | |
General Elective | EDSC 304** or Elective | 3 |
General Elective | 3 | |
Secondary Education Prerequisite** | EDSC 340 | 3 |
Total | 12 |
*One course from C.2, C.3, D.1, D.3, or E should overlay with GE Overlay Z
**For Students planning on pursuing a Single Subject Credential