Cost of Attendance for Undergraduate Students
STANDARD 9 MONTH STUDENT BUDGET 2018-2019
Full-Time Tuition Fees
(Enrolled in 7 or more units per semester)
Budget Item | Undergraduate Commuter | Undergraduate Living in Dorm | Undergraduate Living Off-Campus Apt. |
---|---|---|---|
Fees* | $6,870 | $6,870 | $6,870 |
Books & Supplies | $2,002 | $2,002 | $2,002 |
Room/Board | $5,418 | $15,898 | $15,150 |
Misc. | $1,480 | $1,480 | $1,480 |
Transportation | $1,544 | $1,472 | $1,544 |
Loan Fee | $60 | $60 | $60 |
Total | $17,374 | $27,782 | $27,106 |
Part-Time Tuition Fees
(Enrolled in 6 or less units per semester)
Budget Item | Undergraduate Commuter | Undergraduate Living in Dorm | Undergraduate Living Off-Campus Apt. |
---|---|---|---|
Fees* | $4,458 | $4,458 | $4,458 |
Books & Supplies | $2,002 | $2,002 | $2,002 |
Room/Board | $5,418 | $15,898 | $15,150 |
Misc. | $1,480 | $1,480 | $1,480 |
Transportation | $1,544 | $1,544 | $1,544 |
Loan Fee | $60 | $60 | $60 |
Total | $14,962 | $25,442 | $24,694 |
*Note: All CSU tuition fees listed are estimates that are subject to change upon approval by the CSU Board of Trustees.
STANDARD 9 MONTH STUDENT BUDGET 2017-2018
Full-Time Tuition Fees
(Enrolled in 7 or more units per semester)
Budget Item | Undergraduate Commuter | Undergraduate Living in Dorm | Undergraduate Living Off-Campus Apt. |
---|---|---|---|
Fees* | $6,854 | $6,854 | $6,854 |
Books & Supplies | $1,948 | $1,948 | $1,948 |
Room/Board | $5,248 | $15,642 | $14,502 |
Misc. | $1,450 | $1,450 | $1,450 |
Transportation | $1,524 | $1,452 | $1,524 |
Loan Fee | $60 | $60 | $60 |
Total | $17,084 | $27,406 | $26,338 |
Part-Time Tuition Fees
(Enrolled in 6 or less units per semester)
Budget Item | Undergraduate Commuter | Undergraduate Living in Dorm | Undergraduate Living Off-Campus Apt. |
---|---|---|---|
Fees* | $4,442 | $4,442 | $4,442 |
Books & Supplies | $1,948 | $1,948 | $1,948 |
Room/Board | $5,248 | $15,642 | $14,502 |
Misc. | $1,450 | $1,452 | $1,450 |
Transportation | $1,524 | $1,508 | $1,524 |
Loan Fee | $60 | $60 | $60 |
Total | $14,672 | $25,052 | $23,926 |
*Note: All CSU tuition fees listed are estimates that are subject to change upon approval by the CSU Board of Trustees.