Centers & Institutes
CSUF is home to a number of Campus Centers and Institutes (CCIs), which address a wide variety of research, service and community needs. The CCIs undergo periodic reviews that serve as a reflective process to summarize the centers/institutes’ accomplishments, and to identify directions of growth and areas of improvement.
- University Policy Statement (UPS 100.700) on the formation and review of campus centers and institutes
- Centers and Institutes Establishment Guidelines
- Centers and Institutes Periodic Review Guidelines
- Centers and Institutes Review Schedule 2023-24 through 2025-26
College | Created/Est. Date | Center/Institute | Director(s)/Contact(s) | Most Recent Review |
---|---|---|---|---|
College of Business and Economics | 2003 | Center for Corporate Reporting and Governance | Vivek Mande April Morris |
2022 - 2023 (Corporate Reporting and Governance) |
College of Business and Economics | 1965 | Center for Economic Education | Radha Bhattacharya | 2022 - 2023 (Economic Education) |
College of Business and Economics | 2001 | Center for Entrepreneurship | John Bradley Jackson | 2022 - 2023 (Entrepreneurship) |
College of Business and Economics | 1995 | Center for Family Business | Tim Schultz | 2016 - 2017 (Family Business) |
College of Business and Economics | Center for Information Technology and Business Analytics (CITBA) | Rahul Bhaskar | 2022 - 2023 (Information Technology and Business Analytics) | |
College of Business and Economics | 2009 | Center for Leadership | John E. Barbuto, Jr. (Jay) | 2022 - 2023 (Leadership) |
College of Business and Economics | Center for Entertainment and Hospitality Management | Ellen Kim Amani Roberts |
2018-2019 (Entertainement & Hospitality Management) | |
College of Business and Economics | 1996 | Center for Real Estate | Pam Scamardo | 2017 - 2018 (Real Estate and Land Use) |
College of Business and Economics | 1986 | Decision Research Center | Daniel Cavagnaro | 2016-2017 (Decision Research) |
College of Business and Economics | 1996 | Gianneschi Center for Nonprofit Research | Chethan Srikant | 2017 - 2018 (Gianneschi) |
College of Business and Economics | 1997-1998 | School of Risk Management and Insurance | Weili Lu Xiaoying Xie |
2016 - 2017 (Insurance Studies) |
College of Business and Economics | Small Business Development Center | Michael Daniel | 2022 - 2023 (Small Business Development Center) | |
College of Business and Economics | 2003 | Small Business Institute | John B. Jackson | 2017 - 2018 (Small Business Institute) |
College of Business and Economics | 2009 | The Sales Leadership Center | Brad Anderson | 2017-2018 (Sales Leadership) |
College of Business and Economics | Woods Center for Economic Analysis and Forecasting (CEAF) | Anil K. Puri Mira Farka |
2016-2017 (Woods Center for Economic Analysis and Forecasting) | |
College of Communications | 2013 | Latino Communications Institute | Ricardo Valencia | 2017-2018 (Latino Communications) |
College of Communications | 2010 | Maxwell Center For International Communications | Roselyn Du | 2016 - 2017 (Maxwell) |
College of Communications | 1961 | Speech and Hearing Clinic | Sherri Wolff | 2016 - 2017 (Speech and Hearing) |
College of Education | 2012 | Center for International Partnerships in Higher Education (C-IPED) | Melinda Pierson | 2015 - 2016 (C-IPED) |
College of Education | 2008 | Center for Research on Educational Access and Leadership (C-REAL) | Dawn Person | 2022 - 2023 (C-REAL) |
College of Education | Hazel Miller Croy Reading Center | Joanne Chapman | 2016 - 2017 (Hazel Miller Croy) | |
College of Education | SchoolsFirst Federal Credit Union Center for Creativity and Critical Thinking | Cynthia Gautreau | 2016 - 2017 (SchoolsFirst) | |
College of Engineering & Computer Science | 2015 | Center for Cybersecurity | Mikhail Gofman | 2017-2018 (Cybersecurity) |
College of Engineering & Computer Science | 2016 | Center for Collaborative Research and Prototype Development | Kenneth Faller Sagil James |
2018 - 2019 (CCRPD) |
College of Engineering & Computer Science | 2019 | Center for Navigation | Jidong Huang | 2022 - 2023 (Center for Navigation) |
College of Health and Human Development & College of Education | Center for Autism | Erica Howell Rachel M. Fenning Jason K. Baker |
2022 - 2023 (Center for Autism) | |
College of Health and Human Development | 2011 | Center for Boys and Men | Matt Englar-Carlson | 2022 - 2023 (Center for Boys and Men) |
College of Health and Human Development | 2006 | Center for Cancer Prevention, Health Disparities Research and Training | Archana McEligot | 2017 - 2018 (Cancer Disparities Research) |
College of Health and Human Development | 1991 | Center for Community Collaboration | Melanie Horn Mallers | 2016 - 2017 (Community Collaboration) |
College of Health and Human Development | 2016 | Center for Healthy Neighborhoods | C. Jessie Jones | 2018 - 2019 (Healthy Neighborhoods) |
College of Health and Human Development | 2014 | Center for Nursing Workforce Excellence | Christine Latham | 2015 - 2016 (Nursing Workforce Excellence) |
College of Health and Human Development | 2014 | Center for Sociocultural Sport and Olympic Research | John Gleaves Matthew Llewellyn Toby C. Rider |
2016-2017 (Sociocultural Sport and Olympic Research) |
College of Health and Human Development | Center for Sport Performance | Andy Galpin Jared W. Coburn Scott K. Lynn |
2022 - 2023 (Sport Performance) | |
College of Health and Human Development | 1998 | Center for Successful Aging | Debra Rose Koren Fisher |
2017 - 2018 (Successful Aging) |
College of Health and Human Development | Center for the Promotion of Healthy Lifestyles and Obesity Prevention | Jie Weiss Maria Koleilat Pimbucha Rusmevichientong |
2016 - 2017 (Healthy Lifestyles) | |
College of Health and Human Development | 2004 | Employee Wellness Program | Christine Quiros Kavin Tsang |
2022 - 2023 (Employee Wellness Program) |
College of Health and Human Development | 2007 | Fibromyalgia and Chronic Pain Center | Jordan Aquino | 2017 - 2018 (Fibromalgia and Chronic Pain) |
College of Health and Human Development | 2009 | Health Promotion Research Institute | Michele Wood | 2017 - 2018 (Health Promotion) |
College of Humanities and Social Sciences | Archaeological Research Facility | Steven James | 2016 - 2017 (Archaeological Research Facility) | |
College of Humanities and Social Sciences | 2020 | Institute of Black Intellectual Innovation (IBII) | Natalie Graham | |
College of Humanities and Social Sciences | 1996 | Center for Demographic Research | Deborah Diep Rubaiya (Ruby) Zaman |
2017 - 2018 (Demographic Research) |
College of Humanities and Social Sciences | Center for Ethnographic Cultural Analysis | Sarah Grant Karen Stocker |
2016 - 2017 (Ethnographic Cultural Analysis) | |
College of Humanities and Social Sciences | 2022 | Center for the Study of Human Nature | Elizabeth Pillsworth | |
College of Humanities and Social Sciences | The Lawrence de Graaf Center for Oral and Public History | Natalie Fousekis Cora Granata Benjamin Cawthra |
2017 - 2018 (Oral and Public History) | |
College of Humanities and Social Sciences | Center for Public Policy | Phillip Kopp | 2017 - 2018 (Public Policy) | |
College of Humanities and Social Sciences | 2007 | Center for Remote Sensing and Environmental Analysis | Jindong Wu | 2015 - 2016 (Remote Sensing and Environmental Analysis) |
College of Humanities and Social Sciences | 2009 | Center for Sustainability | John Bock | 2017-2018 (Sustainability) |
College of Humanities and Social Sciences | 1994 | Fullerton International Resources for Students and Teachers (FIRST) | Lisa McAllister | 2022 - 2023 (FIRST) |
College of Humanities and Social Sciences | 1987 | Social Science Research Center (SSRC) | Laura Gil-Trejo | 2017 - 2018 (Social Science Research) |
College of Humanities and Social Sciences | 1970s | South Central Coastal Information Center (SCCIC) | Stacy St. James | 2017 - 2018 (South Central Coastal) |
College of Humanities and Social Sciences | Twin Studies Center | Nancy L. Segal | 2017 - 2018 (Twin Studies Center) | |
College of Natural Sciences and Mathematics | 1976 | Desert Studies Center | Terry McGlynn | 2008 - 2009 (Desert Studies Center) |
College of Natural Sciences and Mathematics & College of Education | Catalyst Center for the Advancement of Research in Teaching and Learning Math and Science | Joel K. Abraham Antionette Linton Michael Loverude |
2017 - 2018 (Catalyst Center) | |
College of Natural Sciences and Mathematics | 2006 | Center for Applied Biotechnology Studies | Marcelo Tolmasky | 2017 - 2018 (Applied Biotechnology) |
College of Natural Sciences and Mathematics | 2013 | Center for Computational and Applied Mathematics (CCAM) | Sam Behseta | 2017 - 2018 (Computational) |
College of Natural Sciences and Mathematics | 2012 | Nicholas and Lee Begovich Center for Gravitational-Wave Physics and Astronomy Center | Joshua R. Smith | 2022 - 2023 (Gravitational-Wave Physics and Astronmy Center) |
College of Natural Sciences and Mathematics | Ocean Studies Institute/Southern California Marine Institute | Daniel J. Pondella II | ||
Extension and International Programs | 1968 | Tucker Wildlife Sanctuary | Vacant | 2016 - 2017 (Tucker Wildlife Sanctuary) |
*Systemwide multi-campus centers, institutes, and affinity groups are subject to EO 1103 .